Sitagliptin price in Pakistan (2026)
Bangladesh list prices converted into PKR, plus the registration rules of the DRAP, the legal import routes and the real cost build-up for Pakistan.
Quick answer: sitagliptin price in Pakistan
Bangladeshi list price for generic sitagliptin50 mg is BDT 13–BDT 18.05 per unit (about PKR 29.3–PKR 40.69), i.e. PKR 879.13–PKR 1,221 per 30-unit month; add freight, duty and distributor margin for $Pakistan.
FX basis: 1 USD = 122.87 BDT (September 2026). Conversions are indicative only — the binding price is your supplier quotation.
Currency conversion
| Item | BDT | PKR | USD |
|---|---|---|---|
| Lowest unit price | BDT 13 | PKR 29.3 | US$0.11 |
| Highest unit price | BDT 18.05 | PKR 40.69 | US$0.15 |
| 30-unit month (lowest) | BDT 390 | PKR 879.13 | US$3.17 |
| 30-unit month (highest) | BDT 541.5 | PKR 1,221 | US$4.41 |
Bangladesh benchmark (world reference price)
Registered brands and list prices for this molecule in Bangladesh (DGDA registration, via MedEx).
| Brand | Manufacturer | Strength | Unit price | ≈ USD | Pack |
|---|---|---|---|---|---|
| Glucodip Lowest | Sun Pharmaceutical (Bangladesh) Ltd. | 25 mg Tablet | BDT 8 | US$0.07 | 3 x 10: ৳ 240.00 |
| SGN Lowest | Pacific Pharmaceuticals Ltd. | 25 mg Tablet | BDT 8 | US$0.07 | 3 x 10: ৳ 240.00 |
| Sigtil Lowest | The White Horse Pharmaceuticals Ltd. | 25 mg Tablet | BDT 8 | US$0.07 | 3 x 10: ৳ 240.00 |
| Sitagil Lowest | Incepta Pharmaceuticals Ltd. | 25 mg Tablet | BDT 8 | US$0.07 | 3 x 10: ৳ 240.00 |
| Sitadus | Opsonin Pharma Ltd. | 25 mg Tablet | BDT 8.03 | US$0.07 | 3 x 10: ৳ 240.90 |
| Sliptin | Drug International Ltd. | 25 mg Tablet | BDT 8.05 | US$0.07 | 3 x 14: ৳ 338.10 |
| Silinor | Healthcare Pharmaceuticals Ltd. | 25 mg Tablet | BDT 10 | US$0.08 | 3 x 10: ৳ 300.00 |
| D-Glip | Desh Pharmaceuticals Ltd. | 50 mg Tablet | BDT 13 | US$0.11 | 3 x 10: ৳ 390.00 |
| Glipita | Beximco Pharmaceuticals Ltd. | 50 mg Tablet | BDT 13 | US$0.11 | 2 x 15: ৳ 390.00 |
| Siglita | Square Pharmaceuticals PLC | 50 mg Tablet | BDT 13 | US$0.11 | 2 x 10: ৳ 260.00 |
| Sitazid | Eskayef Pharmaceuticals Ltd. | 50 mg Tablet | BDT 13 | US$0.11 | 2 x 10: ৳ 260.00 |
| Glucodip | Sun Pharmaceutical (Bangladesh) Ltd. | 50 mg Tablet | BDT 14 | US$0.11 | 3 x 10: ৳ 420.00 |
| Sitaglap | Euro Pharma Ltd. | 50 mg Tablet | BDT 14 | US$0.11 | 3 x 10: ৳ 420.00 |
| SB-Sita | Sunman-Birdem Pharma Ltd. | 50 mg Tablet | BDT 15 | US$0.12 | 20's pack: ৳ 300.00 |
| Sigtil | The White Horse Pharmaceuticals Ltd. | 50 mg Tablet | BDT 15 | US$0.12 | 3 x 10: ৳ 450.00 |
| Sitacret | Renata PLC | 50 mg Tablet | BDT 15 | US$0.12 | 3 x 10: ৳ 450.00 |
| Sitagil | Incepta Pharmaceuticals Ltd. | 50 mg Tablet | BDT 15 | US$0.12 | 2 x 10: ৳ 300.00 |
| Sitavia | Sharif Pharmaceuticals Ltd. | 50 mg Tablet | BDT 15 | US$0.12 | 2 x 10: ৳ 300.00 |
| Sliptin | Drug International Ltd. | 50 mg Tablet | BDT 15 | US$0.12 | 2 x 14: ৳ 420.00 |
| Janvia | ACME Laboratories Ltd. | 50 mg Tablet | BDT 15.04 | US$0.12 | 3 x 10: ৳ 451.20 |
| Sitadus | Opsonin Pharma Ltd. | 50 mg Tablet | BDT 15.05 | US$0.12 | 3 x 14: ৳ 632.10 |
| Radiglip | Radiant Pharmaceuticals Ltd. | 50 mg Tablet | BDT 16 | US$0.13 | 2 x 10: ৳ 320.00 |
| Sucosit | Globe Pharmaceuticals Ltd. | 50 mg Tablet | BDT 16 | US$0.13 | 3 x 10: ৳ 480.00 |
| SGN | Pacific Pharmaceuticals Ltd. | 50 mg Tablet | BDT 17 | US$0.14 | 3 x 10: ৳ 510.00 |
| Silinor | Healthcare Pharmaceuticals Ltd. | 50 mg Tablet | BDT 18 | US$0.15 | 3 x 10: ৳ 540.00 |
| Sitap | ACI Limited | 50 mg Tablet | BDT 18 | US$0.15 | 3 x 10: ৳ 540.00 |
| Incrit | Synovia Pharma PLC. | 50 mg Tablet | BDT 18.05 | US$0.15 | 2 x 10: ৳ 361.00 |
| Glipita | Beximco Pharmaceuticals Ltd. | 100 mg Tablet | BDT 25 | US$0.20 | 1 x 15: ৳ 375.00 |
| Sitazid | Eskayef Pharmaceuticals Ltd. | 100 mg Tablet | BDT 25 | US$0.20 | 1 x 10: ৳ 250.00 |
| Glucodip | Sun Pharmaceutical (Bangladesh) Ltd. | 100 mg Tablet | BDT 27 | US$0.22 | 3 x 10: ৳ 810.00 |
| SB-Sita | Sunman-Birdem Pharma Ltd. | 100 mg Tablet | BDT 28 | US$0.23 | 20's pack: ৳ 560.00 |
| SGN | Pacific Pharmaceuticals Ltd. | 100 mg Tablet | BDT 28 | US$0.23 | 1 x 10: ৳ 280.00 |
| Sigtil | The White Horse Pharmaceuticals Ltd. | 100 mg Tablet | BDT 28 | US$0.23 | 1 x 10: ৳ 280.00 |
| Sitagil | Incepta Pharmaceuticals Ltd. | 100 mg Tablet | BDT 28 | US$0.23 | 3 x 10: ৳ 840.00 |
| Sucosit | Globe Pharmaceuticals Ltd. | 100 mg Tablet | BDT 28 | US$0.23 | 2 x 10: ৳ 560.00 |
| Janvia | ACME Laboratories Ltd. | 100 mg Tablet | BDT 28.08 | US$0.23 | 1 x 10: ৳ 280.80 |
| Sitadus | Opsonin Pharma Ltd. | 100 mg Tablet | BDT 28.08 | US$0.23 | 3 x 10: ৳ 842.40 |
| Sitap | ACI Limited | 100 mg Tablet | BDT 28.08 | US$0.23 | 1 x 10: ৳ 280.80 |
| Sliptin | Drug International Ltd. | 100 mg Tablet | BDT 28.1 | US$0.23 | 1 x 14: ৳ 393.40 |
| Radiglip | Radiant Pharmaceuticals Ltd. | 100 mg Tablet | BDT 30 | US$0.24 | 2 x 10: ৳ 600.00 |
| Silinor | Healthcare Pharmaceuticals Ltd. | 100 mg Tablet | BDT 30 | US$0.24 | 1 x 10: ৳ 300.00 |
| Incrit | Synovia Pharma PLC. | 100 mg Tablet | BDT 30.09 | US$0.24 | 2 x 10: ৳ 601.80 |
Source: MedEx Bangladesh drug registry (list prices of DGDA-registered brands). Unit prices move with pack size, pharmacy and exchange rate — reference only. Original registry page
Import and regulatory notes
Drug Regulatory Authority of Pakistan (DRAP). Pakistan has a large domestic generic industry and DRAP-capped MRPs, which keeps locally produced generics cheap; oncology molecules are frequently sourced from Bangladesh or India instead of local production. Imported medicines need a DRAP import licence and a named-patient justification for unregistered products.
How to obtain it legally
- Obtain a prescription plus the diagnostic/genetic report from the treating physician (e.g. the target-mutation result).
- Confirm the exact brand and strength, and ask the supplier for the batch number, certificate of analysis (COA) and the manufacturer's GMP credentials.
- Clear the shipment through a DRAP-licensed importer or pharmacy; unregistered products go through the named-patient route.
- Check batch number, expiry and packaging on arrival, then follow the prescriber's monitoring schedule.
What adds to the price when you import
- International freight and cold chain (monoclonal antibodies and insulins need 2–8°C end-to-end).
- Customs duty and import VAT in Pakistan.
- Compliance, licensing and warehousing cost of the importer/distributor (typically 10–30%).
- Order size and pack configuration — full cases price below retail strips.
- Exchange-rate movement: this page converts at 1 USD = 122.87 BDT.
Frequently asked questions
How much does sitagliptin cost in Pakistan?
There is no fixed public retail price for sitagliptin in Pakistan in the sources we track (most supply is hospital- or named-patient based). Use the Bangladesh list price as the benchmark: BDT 13–BDT 18.05 (US$0.11–US$0.15) per unit, about PKR 29.3–PKR 40.69 in PKR per unit and PKR 879.13–PKR 1,221 per 30-unit month, before freight, customs duty and distributor margin.
Can I legally import sitagliptin into Pakistan?
Yes, but only through the rules of the Drug Regulatory Authority of Pakistan (DRAP): Pakistan has a large domestic generic industry and DRAP-capped MRPs, which keeps locally produced generics cheap; oncology molecules are frequently sourced from Bangladesh or India instead of local production. Imported medicines need a DRAP import licence and a named-patient justification for unregistered products. Prescription medicines must move on a valid prescription through a licensed importer, pharmacy or hospital; personal-use imports need a named-patient / compassionate-use authorisation.
Are Bangladeshi or Indian generics of sitagliptin approved in Pakistan?
We cannot confirm the registration status of every individual generic brand in Pakistan. Drug Regulatory Authority of Pakistan (DRAP) is the approving authority, and only products with a local product registration (or a special import authorisation) may be sold routinely. Ask your supplier for the local registration or import permit for the specific brand before you buy.
Why is the Bangladesh price a useful reference?
Bangladesh is a least-developed-country WTO member with a pharmaceutical patent exemption running to 2033, so local manufacturers can legally produce molecules that are still on patent elsewhere — and DGDA-registered list prices are public. That makes it the practical global floor price for on-patent targeted therapy and the benchmark used in import negotiations.
This molecule in other markets
This page is an information resource for healthcare professionals, licensed importers and patients under medical care. It is not medical advice, not a prescription service, and not an offer to sell prescription medicines to the public.
Also sourced for Pakistan
Need a verified quotation?
Send us the molecule, strength, pack size, quantity and destination country. We reply with a batch-traceable quotation, certificates of analysis and shipping documentation.
We supply licensed pharmacies, hospitals, importers and distributors — not direct-to-consumer patients.