Empagliflozin price in the Philippines (2026)
Bangladesh list prices converted into PHP, plus the registration rules of the FDA PH, the legal import routes and the real cost build-up for the Philippines.
Quick answer: empagliflozin price in the Philippines
Bangladeshi list price for generic empagliflozin10 mg is BDT 12–BDT 30 per unit (about PHP 6.125–PHP 15.31), i.e. PHP 183.74–PHP 459.34 per 30-unit month; add freight, duty and distributor margin for $the Philippines. The originator Jardiance lists at BDT 69 (about PHP 35.22) per unit, so the cheapest generic saves 83%.
FX basis: 1 USD = 122.87 BDT (September 2026). Conversions are indicative only — the binding price is your supplier quotation.
Currency conversion
| Item | BDT | PHP | USD |
|---|---|---|---|
| Lowest unit price | BDT 12 | PHP 6.125 | US$0.10 |
| Highest unit price | BDT 30 | PHP 15.31 | US$0.24 |
| 30-unit month (lowest) | BDT 360 | PHP 183.74 | US$2.93 |
| 30-unit month (highest) | BDT 900 | PHP 459.34 | US$7.32 |
| Originator unit price | BDT 69 | PHP 35.22 | US$0.56 |
Bangladesh benchmark (world reference price)
Registered brands and list prices for this molecule in Bangladesh (DGDA registration, via MedEx).
| Brand | Manufacturer | Strength | Unit price | ≈ USD | Pack |
|---|---|---|---|---|---|
| Epaglin Lowest | Army Pharma Limited | 10 mg Tablet | BDT 12 | US$0.10 | 2 x 10: ৳ 240.00 |
| Eflow | Naafco Pharma PLC | 10 mg Tablet | BDT 15 | US$0.12 | 3 x 10: ৳ 450.00 |
| Empazin | Delta Pharma Ltd. | 10 mg Tablet | BDT 15 | US$0.12 | 3 x 10: ৳ 450.00 |
| Glipatab | The IBN SINA Pharmaceutical PLC | 10 mg Tablet | BDT 16 | US$0.13 | 3 x 10: ৳ 480.00 |
| Empanor | Concord Pharmaceuticals Ltd. | 10 mg Tablet | BDT 20 | US$0.16 | 2 x 10: ৳ 400.00 |
| D-Fozin | Desh Pharmaceuticals Ltd. | 10 mg Tablet | BDT 23 | US$0.19 | 3 x 10: ৳ 690.00 |
| Adempa | UniMed UniHealth Pharmaceuticals Ltd. | 10 mg Tablet | BDT 25 | US$0.20 | 1 x 10: ৳ 250.00 |
| Ajardy | Ziska Pharmaceuticals Ltd. | 10 mg Tablet | BDT 25 | US$0.20 | 3 x 10: ৳ 750.00 |
| Coport | ACI Limited | 10 mg Tablet | BDT 25 | US$0.20 | 3 x 10: ৳ 750.00 |
| Diampa | Renata PLC | 10 mg Tablet | BDT 25 | US$0.20 | 3 x 10: ৳ 750.00 |
| Diastat | The White Horse Pharmaceuticals Ltd. | 10 mg Tablet | BDT 25 | US$0.20 | 2 x 10: ৳ 500.00 |
| Emaglin | DBL Pharmaceuticals Ltd. | 10 mg Tablet | BDT 25 | US$0.20 | 3 x 10: ৳ 750.00 |
| Emazid | Eskayef Pharmaceuticals Ltd. | 10 mg Tablet | BDT 25 | US$0.20 | 3 x 10: ৳ 750.00 |
| Emfogen | General Pharmaceuticals Ltd. | 10 mg Tablet | BDT 25 | US$0.20 | 2 x 10: ৳ 500.00 |
| Emglif | Orion Pharma Ltd. | 10 mg Tablet | BDT 25 | US$0.20 | 3 x 10: ৳ 750.00 |
| Emglit | Medicon Pharmaceuticals Ltd. | 10 mg Tablet | BDT 25 | US$0.20 | 1 x 10: ৳ 250.00 |
| Emjard | Square Pharmaceuticals PLC | 10 mg Tablet | BDT 25 | US$0.20 | 2 x 10: ৳ 500.00 |
| Emlozin | Team Pharmaceuticals Ltd. | 10 mg Tablet | BDT 25 | US$0.20 | 2 x 15: ৳ 750.00 |
| Empa | NIPRO JMI Pharma Ltd. | 10 mg Tablet | BDT 25 | US$0.20 | 2 x 15: ৳ 750.00 |
| Empadi | Pacific Pharmaceuticals Ltd. | 10 mg Tablet | BDT 25 | US$0.20 | 3 x 10: ৳ 750.00 |
| Empadus | Opsonin Pharma Ltd. | 10 mg Tablet | BDT 25 | US$0.20 | 2 x 14: ৳ 700.00 |
| Empala | Euro Pharma Ltd. | 10 mg Tablet | BDT 25 | US$0.20 | 3 x 10: ৳ 750.00 |
| Emparol | Drug International Ltd. | 10 mg Tablet | BDT 25 | US$0.20 | 1 x 14: ৳ 350.00 |
| Empastar | Goodman Pharmaceuticals Ltd. | 10 mg Tablet | BDT 25 | US$0.20 | 2 x 10: ৳ 500.00 |
| Empatab | Incepta Pharmaceuticals Ltd. | 10 mg Tablet | BDT 25 | US$0.20 | 3 x 10: ৳ 750.00 |
| Empavic | Biopharma Limited | 10 mg Tablet | BDT 25 | US$0.20 | 3 x 10: ৳ 750.00 |
| Empoli | Everest Pharmaceuticals Ltd. | 10 mg Tablet | BDT 25 | US$0.20 | 2 x 10: ৳ 500.00 |
| Evania | Healthcare Pharmaceuticals Ltd. | 10 mg Tablet | BDT 25 | US$0.20 | 3 x 10: ৳ 750.00 |
| Glycenor | Popular Pharmaceuticals Ltd. | 10 mg Tablet | BDT 25 | US$0.20 | 2 x 10: ৳ 500.00 |
| Jardian | Beximco Pharmaceuticals Ltd. | 10 mg Tablet | BDT 25 | US$0.20 | 3 x 10: ৳ 750.00 |
| Sinjard | Beacon Pharmaceuticals PLC | 10 mg Tablet | BDT 25 | US$0.20 | 4 x 7: ৳ 700.00 |
| Sucozin | Globe Pharmaceuticals Ltd. | 10 mg Tablet | BDT 25 | US$0.20 | 2 x 10: ৳ 500.00 |
| Glifo | ACME Laboratories Ltd. | 10 mg Tablet | BDT 27.5 | US$0.22 | 3 x 10: ৳ 825.00 |
| Ardance | Pharmacil Limited | 10 mg Tablet | BDT 30 | US$0.24 | 3 x 10: ৳ 900.00 |
| Eflow | Naafco Pharma PLC | 25 mg Tablet | BDT 30 | US$0.24 | 1 x 10: ৳ 300.00 |
| Empaglif | Aristopharma Ltd. | 10 mg Tablet | BDT 30 | US$0.24 | 3 x 10: ৳ 900.00 |
| Empazin | Delta Pharma Ltd. | 25 mg Tablet | BDT 30 | US$0.24 | 2 x 10: ৳ 600.00 |
| Glipatab | The IBN SINA Pharmaceutical PLC | 25 mg Tablet | BDT 32 | US$0.26 | 3 x 10: ৳ 960.00 |
| Ajardy | Ziska Pharmaceuticals Ltd. | 25 mg Tablet | BDT 40 | US$0.33 | 1 x 10: ৳ 400.00 |
| D-Fozin | Desh Pharmaceuticals Ltd. | 25 mg Tablet | BDT 40 | US$0.33 | 3 x 10: ৳ 1,200.00 |
| Diastat | The White Horse Pharmaceuticals Ltd. | 25 mg Tablet | BDT 40 | US$0.33 | 1 x 10: ৳ 400.00 |
| Emazid | Eskayef Pharmaceuticals Ltd. | 25 mg Tablet | BDT 40 | US$0.33 | 1 x 10: ৳ 400.00 |
| Emfogen | General Pharmaceuticals Ltd. | 25 mg Tablet | BDT 40 | US$0.33 | 1 x 10: ৳ 400.00 |
| Emglit | Medicon Pharmaceuticals Ltd. | 25 mg Tablet | BDT 40 | US$0.33 | 1 x 10: ৳ 400.00 |
| Emjard | Square Pharmaceuticals PLC | 25 mg Tablet | BDT 40 | US$0.33 | 1 x 10: ৳ 400.00 |
| Emlozin | Team Pharmaceuticals Ltd. | 25 mg Tablet | BDT 40 | US$0.33 | 1 x 15: ৳ 600.00 |
| Empadus | Opsonin Pharma Ltd. | 25 mg Tablet | BDT 40 | US$0.33 | 1 x 14: ৳ 560.00 |
| Emparol | Drug International Ltd. | 25 mg Tablet | BDT 40 | US$0.33 | 1 x 14: ৳ 560.00 |
| Empastar | Goodman Pharmaceuticals Ltd. | 25 mg Tablet | BDT 40 | US$0.33 | 1 x 10: ৳ 400.00 |
| Empatab | Incepta Pharmaceuticals Ltd. | 25 mg Tablet | BDT 40 | US$0.33 | 2 x 10: ৳ 800.00 |
| Empavic | Biopharma Limited | 25 mg Tablet | BDT 40 | US$0.33 | 3 x 10: ৳ 1,200.00 |
| Glifo | ACME Laboratories Ltd. | 25 mg Tablet | BDT 40 | US$0.33 | 2 x 10: ৳ 800.00 |
| Jardian | Beximco Pharmaceuticals Ltd. | 25 mg Tablet | BDT 40 | US$0.33 | 1 x 10: ৳ 400.00 |
| Sucozin | Globe Pharmaceuticals Ltd. | 25 mg Tablet | BDT 40 | US$0.33 | 1 x 10: ৳ 400.00 |
| Coport | ACI Limited | 25 mg Tablet | BDT 45 | US$0.37 | 3 x 10: ৳ 1,350.00 |
| Emglif | Orion Pharma Ltd. | 25 mg Tablet | BDT 45 | US$0.37 | 1 x 10: ৳ 450.00 |
| Empadi | Pacific Pharmaceuticals Ltd. | 25 mg Tablet | BDT 45 | US$0.37 | 2 x 10: ৳ 900.00 |
| Evania | Healthcare Pharmaceuticals Ltd. | 25 mg Tablet | BDT 45 | US$0.37 | 2 x 6: ৳ 540.00 |
| Adempa | UniMed UniHealth Pharmaceuticals Ltd. | 25 mg Tablet | BDT 50 | US$0.41 | 1 x 10: ৳ 500.00 |
| Ardance | Pharmacil Limited | 25 mg Tablet | BDT 50 | US$0.41 | 3 x 10: ৳ 1,500.00 |
| Diampa | Renata PLC | 25 mg Tablet | BDT 50 | US$0.41 | 1 x 10: ৳ 500.00 |
| Emaglin | DBL Pharmaceuticals Ltd. | 25 mg Tablet | BDT 50 | US$0.41 | 1 x 10: ৳ 500.00 |
| Empa | NIPRO JMI Pharma Ltd. | 25 mg Tablet | BDT 50 | US$0.41 | 2 x 10: ৳ 1,000.00 |
| Empaglif | Aristopharma Ltd. | 25 mg Tablet | BDT 50 | US$0.41 | 3 x 10: ৳ 1,500.00 |
| Empoli | Everest Pharmaceuticals Ltd. | 25 mg Tablet | BDT 50 | US$0.41 | 1 x 10: ৳ 500.00 |
| Glycenor | Popular Pharmaceuticals Ltd. | 25 mg Tablet | BDT 50 | US$0.41 | 1 x 10: ৳ 500.00 |
| Sinjard | Beacon Pharmaceuticals PLC | 25 mg Tablet | BDT 50 | US$0.41 | 2 x 7: ৳ 700.00 |
| Jardiance Originator | Radiant Pharmaceuticals Ltd. (Mfg. by: Boehringer Ingelheim) | 10 mg Tablet | BDT 69 | US$0.56 | 9 x 10: ৳ 6,210.00 |
| Jardiance Originator | Radiant Pharmaceuticals Ltd. (Mfg. by: Boehringer Ingelheim) | 25 mg Tablet | BDT 84 | US$0.68 | 9 x 10: ৳ 7,560.00 |
Source: MedEx Bangladesh drug registry (list prices of DGDA-registered brands). Unit prices move with pack size, pharmacy and exchange rate — reference only. Original registry page
Import and regulatory notes
Philippine Food and Drug Administration (FDA Philippines). The Philippines has universal healthcare (PhilHealth) and a government Maximum Drug Retail Price list, but specialty oncology drugs are mostly out-of-pocket. Bangladeshi and Indian generics are imported through licensed distributors or via FDA Philippines compassionate special permit for personal use.
How to obtain it legally
- Obtain a prescription plus the diagnostic/genetic report from the treating physician (e.g. the target-mutation result).
- Confirm the exact brand and strength, and ask the supplier for the batch number, certificate of analysis (COA) and the manufacturer's GMP credentials.
- Clear the shipment through a FDA PH-licensed importer or pharmacy; unregistered products go through the named-patient route.
- Check batch number, expiry and packaging on arrival, then follow the prescriber's monitoring schedule.
What adds to the price when you import
- International freight and cold chain (monoclonal antibodies and insulins need 2–8°C end-to-end).
- Customs duty and import VAT in the Philippines.
- Compliance, licensing and warehousing cost of the importer/distributor (typically 10–30%).
- Order size and pack configuration — full cases price below retail strips.
- Exchange-rate movement: this page converts at 1 USD = 122.87 BDT.
Availability in Southeast Asia
| Country | Status | Notes |
|---|---|---|
| Philippines | Approved and marketed (Jardiance) | Boehringer Ingelheim Philippines publishes an empagliflozin (Jardiance) prescribing information page |
Frequently asked questions
How much does empagliflozin cost in the Philippines?
There is no fixed public retail price for empagliflozin in the Philippines in the sources we track (most supply is hospital- or named-patient based). Use the Bangladesh list price as the benchmark: BDT 12–BDT 30 (US$0.10–US$0.24) per unit, about PHP 6.125–PHP 15.31 in PHP per unit and PHP 183.74–PHP 459.34 per 30-unit month, before freight, customs duty and distributor margin.
Can I legally import empagliflozin into the Philippines?
Yes, but only through the rules of the Philippine Food and Drug Administration (FDA Philippines): The Philippines has universal healthcare (PhilHealth) and a government Maximum Drug Retail Price list, but specialty oncology drugs are mostly out-of-pocket. Bangladeshi and Indian generics are imported through licensed distributors or via FDA Philippines compassionate special permit for personal use. Prescription medicines must move on a valid prescription through a licensed importer, pharmacy or hospital; personal-use imports need a named-patient / compassionate-use authorisation.
Are Bangladeshi or Indian generics of empagliflozin approved in the Philippines?
We cannot confirm the registration status of every individual generic brand in the Philippines. Philippine Food and Drug Administration (FDA Philippines) is the approving authority, and only products with a local product registration (or a special import authorisation) may be sold routinely. Ask your supplier for the local registration or import permit for the specific brand before you buy.
Why is the Bangladesh price a useful reference?
Bangladesh is a least-developed-country WTO member with a pharmaceutical patent exemption running to 2033, so local manufacturers can legally produce molecules that are still on patent elsewhere — and DGDA-registered list prices are public. That makes it the practical global floor price for on-patent targeted therapy and the benchmark used in import negotiations.
What is the availability situation for empagliflozin in the Philippines?
Philippines: Approved and marketed (Jardiance). Boehringer Ingelheim Philippines publishes an empagliflozin (Jardiance) prescribing information page
This molecule in other markets
This page is an information resource for healthcare professionals, licensed importers and patients under medical care. It is not medical advice, not a prescription service, and not an offer to sell prescription medicines to the public.
Also sourced for the Philippines
Need a verified quotation?
Send us the molecule, strength, pack size, quantity and destination country. We reply with a batch-traceable quotation, certificates of analysis and shipping documentation.
We supply licensed pharmacies, hospitals, importers and distributors — not direct-to-consumer patients.